<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simonlindgren.com</title>
	<atom:link href="http://www.simonlindgren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonlindgren.com</link>
	<description>digital sociology</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Where the action is in Twitter activism</title>
		<link>http://www.simonlindgren.com/2012/02/02/where-the-action-is/</link>
		<comments>http://www.simonlindgren.com/2012/02/02/where-the-action-is/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:27:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1375</guid>
		<description><![CDATA[One of the most interesting insights from my ongoing research on the use of Twitter for activism in the Libyan uprising of #feb17 is that the actual movers and shakers]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simonlindgren.com/wp-content/uploads/2012/02/IMG_0431.jpg"><img class="aligncenter size-large wp-image-1376" title="IMG_0431" src="http://www.simonlindgren.com/wp-content/uploads/2012/02/IMG_0431-1024x768.jpg" alt="" width="480" height="360" /></a>One of the most interesting insights from my ongoing research on the use of Twitter for activism in the Libyan uprising of #feb17 is that the actual movers and shakers of the rebellion can be identified using the notion of the <a href="http://www.sciencedirect.com/science/article/pii/S1389128600000839">bow tie structure</a> of web-based directed networks. This figure that I am working on shows how tweeters that feed the #feb17 network with info tend to be activists, while those who simply receive without taking an active part tend to be news organizations and governments. While network analyses based on simple metrics for network flow will indicate that, for example, CNN or the BBC are important &#8220;actors&#8221; in the discourse, they get their prominent position mainly through the fact that they are tweeted <em>about. </em>These are preliminary results, but still.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2012/02/02/where-the-action-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV4 Interview on Video Game Violence</title>
		<link>http://www.simonlindgren.com/2012/01/31/tv4-interview-on-video-game-violence/</link>
		<comments>http://www.simonlindgren.com/2012/01/31/tv4-interview-on-video-game-violence/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:55:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1281</guid>
		<description><![CDATA[I was interviewed by the local TV4 station about the recent debate (here and here, 2nd one roughly translated) in Sweden concerning effects of &#8220;violent computer and video games&#8221; on]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://embed.tv4play.se/tv4play/v0/tv4video.swf?vid=2148227"><img class="wp-image-1282 aligncenter" title="simon_interview_tv4_2012" src="http://www.simonlindgren.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-31-at-8.46.24-AM.png" alt="" width="560" height="286" /></a>I was interviewed by the local TV4 station about the recent debate (<a href="http://www.thelocal.se/37756/20111206/">here</a> and <a href="http://translate.google.com/translate?sl=auto&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fwww.dn.se%2Fdebatt%2Fvaldsamma-datorspel-kan-visst-paverka-ungas-hjarnor&amp;act=url">here</a>, 2nd one roughly translated) in Sweden concerning effects of &#8220;violent computer and video games&#8221; on children.<a href="http://embed.tv4play.se/tv4play/v0/tv4video.swf?vid=2148227">The clip</a> is in Swedish. My basic point is that screen media are stigmatized by previous debates and moral panics, making it harder for video games than i.e. books to be recognized for their positive sides.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2012/01/31/tv4-interview-on-video-game-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discourses of online victimization</title>
		<link>http://www.simonlindgren.com/2011/12/17/1266/</link>
		<comments>http://www.simonlindgren.com/2011/12/17/1266/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:45:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1266</guid>
		<description><![CDATA[I got the good news this morning that the The Crime Victim Compensation and Support Authority will fund my new project for two years. The study, Understandings of Online Victimization: A comparison]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simonlindgren.com/wp-content/uploads/2011/12/cyber-crime_3.jpg"><img class=" wp-image-1267 alignnone" title="cyber-crime_3" src="http://www.simonlindgren.com/wp-content/uploads/2011/12/cyber-crime_3.jpg" alt="" width="580" /></a></p><br />
<p>I got the good news this morning that the The Crime Victim Compensation and Support Authority will fund my new project for two years. The study, <strong><em>Understandings of Online Victimization: A comparison of social media discussions, news reports and court proceedings</em></strong>, aims to identify and analyze differences in how the subject position of online victims is constructed in various domains.</p><br />
<p>This project is focused on online crimes, i.e. crimes that take place within the digital domain, or at least rely on an internet connection between victims and perpetrators in order to be carried out. Acts of, for example, paedophilia may be documented and posted online, digital tools may be used in trafficking, robberies may be coordinated through the internet, etc. But the main interest here is victims of those crimes that have their basis within the sphere of the digital media (identity theft, cyberstalking, cyberbullying/harassment, e-fraud, phishing, skimming etc.). There are of course no definite borders here since acts of, for example, “real-life” bullying may be extended into the online context and vice versa. This project, however, will put the understandings of the victimization taking place online at the center of attention, and address the extensions of these processes into other domains when needed. The goal is to gain knowledge about how online victimization is understood, in order to provide results that can be compared to how victimization in relation to other types of crimes (offline crimes) have been understood.</p><br />
<p>Every context where understandings of victims or victimhood are formed offers the opportunity to analyze stories and narratives of, as well as about, what it means to be a victim. The aim of the project is to analyze the vocabularies of victimization through which subjectivities of victims of online crimes are managed in the definitional realms of, first, participatory social media, second, news reporting, and third, court proceedings. The overarching goal of the research is to thereby assess if, how, and to what extent these discourses differ from or overlap with one another. A specific focus is on comparing social media discourse on the one hand, with the more traditional domains of news reporting and court proceedings on the other.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/12/17/1266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeWeb 2011 &#8211; Ignite@LeWeb</title>
		<link>http://www.simonlindgren.com/2011/12/11/leweb-2011-igniteleweb/</link>
		<comments>http://www.simonlindgren.com/2011/12/11/leweb-2011-igniteleweb/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:41:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/rg3ugHpo058?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/12/11/leweb-2011-igniteleweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Flâneur to Smart Mob</title>
		<link>http://www.simonlindgren.com/2011/12/08/from-flaneur-to-smart-mobs/</link>
		<comments>http://www.simonlindgren.com/2011/12/08/from-flaneur-to-smart-mobs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:30:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1247</guid>
		<description><![CDATA[Photos from my talk at Le Web &#8217;11 are now up at http://fp.mu/8h_LA3.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://fp.mu/8h_LA3"><img title="Screen Shot 2011-12-08 at 9.16.52 PM" src="http://www.simonlindgren.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-08-at-9.16.52-PM-1024x548.png" alt="" width="500" height="268" /></a></p><br />
</div>
<p>Photos from my talk at Le Web &#8217;11 are now up at <a href="http://fp.mu/8h_LA3">http://fp.mu/8h_LA3</a>.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/12/08/from-flaneur-to-smart-mobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Web</title>
		<link>http://www.simonlindgren.com/2011/12/08/le-web/</link>
		<comments>http://www.simonlindgren.com/2011/12/08/le-web/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:30:46 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1236</guid>
		<description><![CDATA[I am giving a talk today at Le Web &#8217;11 in Paris. It is part of the Ignite session which means that I am doing a quick 5-minute presentation with]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simonlindgren.com/wp-content/uploads/2011/12/IMG_0188.jpg"><img class="size-medium wp-image-1240 alignright" style="margin-top: 3px; margin-bottom: 3px; margin-left: 7px; margin-right: 7px;" title="IMG_0188" src="http://www.simonlindgren.com/wp-content/uploads/2011/12/IMG_0188-300x300.jpg" alt="" width="250" height="250" /></a>I am giving a talk today at <a href="http://leweb.net/">Le Web &#8217;11</a> in Paris. It is part of the <a href="http://leweb.net/2011/blog/meet-ignite-leweb-11-speakers">Ignite</a> session which means that I am doing a quick 5-minute presentation with automatically advancing 15 second slides. I will combine sociological theories with observations from location based services like Foursquare, Gowalla and Facebook places. The whole thing will be streamed live <a href="http://www.ustream.tv/channel/385239">here</a>.</p><br />
<div id="_mcePaste">The reason for me, <a href="http://www.soc.umu.se/om-institutionen/personal/simon-lindgren/">a sociology professor</a>, being at Le Web is that I research the type of creative cultures that flourish in places like these. I am interested in the positive energies, as well as in maintaining a critical perspective on things like monetization, surveillance and power relations relating to social media. My main area of expertise is in the field of activism (in its broadest sense) and digital media.</div>
<p></p><br />
<div id="_mcePaste">At Umeå University, we have a research program called &#8220;Media Places&#8221; based in our interdisciplinary and internationally connected <a href="http://www.humlab.umu.se/english/?languageId=1">HUMlab</a>. The program includes sociologists, literature scholars, developers, historians, archeologists, linguists, language scholars and communication studies people. We are very interested in doing fun things with people outside of academia. Get in touch with me via <a href="http://www.simonlindgren.com/simon/">http://simonlindgren.com/simon</a> or Twitter (<a href="http://twitter.com/#!/simon_lindgren">@simon_lindgren</a>).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/12/08/le-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Social Networks</title>
		<link>http://www.simonlindgren.com/2011/11/28/encyclopedia-of-social-networks/</link>
		<comments>http://www.simonlindgren.com/2011/11/28/encyclopedia-of-social-networks/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:14:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1201</guid>
		<description><![CDATA[These big books, to which I contributed, arrived in the mail today. My texts are: &#8221;CouchSurfing” (pp. 190-191); ”Linked-In” (pp. 500-501); ”Local Political Activism Communities” (pp. 505-507); ”Network Visualization” (pp. 619-623); ”Open-Source Networks” (pp. 677-680);”Sweden”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simonlindgren.com/wp-content/uploads/2011/11/IMG_0087.jpg"><img class="alignleft size-large wp-image-1202" title="IMG_0087" src="http://www.simonlindgren.com/wp-content/uploads/2011/11/IMG_0087-1024x768.jpg" alt="" width="500" /></a></p><br />
<div id="_mcePaste">These big books, to which I contributed, arrived in the mail today. My texts are: &#8221;CouchSurfing” (pp. 190-191); ”Linked-In” (pp. 500-501); ”Local Political Activism Communities” (pp. 505-507); ”Network Visualization” (pp. 619-623); ”Open-Source Networks” (pp. 677-680);”Sweden” (pp. 836-837).</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/11/28/encyclopedia-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research methods and youth work</title>
		<link>http://www.simonlindgren.com/2011/11/28/research-methods-and-youth-work/</link>
		<comments>http://www.simonlindgren.com/2011/11/28/research-methods-and-youth-work/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:54:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1193</guid>
		<description><![CDATA[I have recently had two new texts published in Swedish. One is in a book about doing youth projects online, from The Swedish National Board of Youth Affairs. It can]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simonlindgren.com/wp-content/uploads/2011/11/IMG_0085.jpg"><img class="alignleft  wp-image-1194" title="IMG_0085" src="http://www.simonlindgren.com/wp-content/uploads/2011/11/IMG_0085-1024x704.jpg" alt="" width="550" /></a></p><br />
<p>I have recently had two new texts published in Swedish. One is in a book about doing youth projects online, from The Swedish National Board of Youth Affairs. It can be downloaded from <a href="http://www2.ungdomsstyrelsen.se/butiksadmin/showDoc/ff80808132af60c30132de96b15e0006/wwwaddaenvuxen.pdf">here</a>, and my contribution is on pages 7-15. The other is the Swedish version of <a href="http://www.simonlindgren.com/2011/09/16/chapter-on-text-analysis/">the chapter on text analysis</a> in a methods book edited by Ann-Mari Sellerberg and Katrine Fangen. It is available now from <a href="http://www.studentlitteratur.se/o.o.i.s/?id=2474&amp;artnr=35576-01&amp;what=toc&amp;csid=66&amp;mp=2474">Studentlitteratur</a>, I&#8217;m chapter 16.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/11/28/research-methods-and-youth-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#WikiLeaks hashtag article out</title>
		<link>http://www.simonlindgren.com/2011/11/28/1172/</link>
		<comments>http://www.simonlindgren.com/2011/11/28/1172/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:05:13 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1172</guid>
		<description><![CDATA[Our article on social networks and discourse relating to the #WikiLeaks hashtag on Twitter is now out in New Media and Society. Find it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nms.sagepub.com/content/13/6/999.short"><img class="alignleft size-large wp-image-1173" title="IMG_0084" src="http://www.simonlindgren.com/wp-content/uploads/2011/11/IMG_0084-1024x767.jpg" alt="" width="500" height="375" /></a>Our article on social networks and discourse relating to the #WikiLeaks hashtag on Twitter is now out in New Media and Society. Find it <a href="http://nms.sagepub.com/content/13/6/999.short">here</a>.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/11/28/1172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Places as Hybrid Practice</title>
		<link>http://www.simonlindgren.com/2011/11/28/media-places-as-hybrid-practice/</link>
		<comments>http://www.simonlindgren.com/2011/11/28/media-places-as-hybrid-practice/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:34:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simonlindgren.com/?p=1147</guid>
		<description><![CDATA[A 24 minute video of my talk on &#8220;Media Places as Hybrid Practice&#8221; from the Media Places conference in HUMlab in December 2010 is now available online. Watch it here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://culturetech.se/mediaplaces2/v.php?streamName=media_places_as_hybrid_practice"><img class="size-full wp-image-1148 aligncenter" title="Media Places Conference 2010 at Umeå University HUMlab" src="http://www.simonlindgren.com/wp-content/uploads/2011/11/Media-Places-Conference-2010-at-Umeå-University-HUMlab.jpg" alt="" width="500" height="187" /></a></p><br />
<p style="text-align: left;">A 24 minute video of my talk on &#8220;Media Places as Hybrid Practice&#8221; from the Media Places conference in HUMlab in December 2010 is now available online. Watch it <a href="http://culturetech.se/mediaplaces2/v.php?streamName=media_places_as_hybrid_practice">here</a>.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.simonlindgren.com/2011/11/28/media-places-as-hybrid-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

